Flat Wire Assembled High-power Inductors
| Image | Category | Product Series | Inductance |
Saturation Current Isat (A) |
Size Code | Datasheet |
|---|---|---|---|---|---|---|
|
Flat Wire Assembled High-power Inductors | TRPQ272423BM | 1.5μH~12μH | 37.3~100.3 | 272423 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ272427BM | 3.3μH~18μH | 29.5~67 | 272427 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ282016SM | 2.2μH~33μH | 5.9~100 | 282016 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ282019SM | 3.3μH~33μH | 10.5~94 | 282019 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ282219BM | 4.7μH~47μH | 9.0~60 | 282219 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ291922BM | 22μH~220μH | 5.2~16 | 291922 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ323023BM | 3.3μH~25μH | 29~89.2 | 323023 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ323031BM | 2.2μH~18μH | 37~110 | 323031 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ363436BM | 6.8μH~47μH | 25.7~71 | 363436 |
|
