Flat Wire Assembled High-power Inductors
| Image | Category | Product Series | Inductance |
Saturation Current Isat (A) |
Size Code | Datasheet |
|---|---|---|---|---|---|---|
|
Flat Wire Assembled High-power Inductors | TRCP101005SA | 0.18μH~18μH | 8.3~80 | 101005 |
|
|
Flat Wire Assembled High-power Inductors | TRCP101006SA | 0.38μH~27μH | 8.0~70 | 101006 |
|
|
Flat Wire Assembled High-power Inductors | TRCP131303SA | 0.25μH~5.6μH | 14.5~70 | 131303 |
|
|
Flat Wire Assembled High-power Inductors | TRCP131305SA | 0.19μH~10μH | 16~100 | 131305 |
|
|
Flat Wire Assembled High-power Inductors | TRCP131306SA | 0.20μH~47μH | 7.2~110+ | 131306 |
|
|
Flat Wire Assembled High-power Inductors | TRCP131307SA | 0.60μH~56μH | 7.5~80 | 131307 |
|
|
Flat Wire Assembled High-power Inductors | TRCP161607SA | 1.0μH~22μH | 14~66 | 161607 |
|
|
Flat Wire Assembled High-power Inductors | TRCP161609SA | 1.7μH~55μH | 9.5~55 | 161609 |
|
|
Flat Wire Assembled High-power Inductors | TRCP181809SA | 0.82μH~56μH | 10.8~88 | 181809 |
|

