Flat Wire Assembled High-power Inductors
| Image | Category | Product Series | Inductance |
Saturation Current Isat (A) |
Size Code | Datasheet |
|---|---|---|---|---|---|---|
|
Flat Wire Assembled High-power Inductors | TRER323132BA | 4.7μH~45μH | 17.5~55 | 323132 |
|
|
Flat Wire Assembled High-power Inductors | TRER363536BA | 4.7μH~110μH | 13~65 | 363536 |
|
|
Flat Wire Assembled High-power Inductors | TRER423941BA | 28μH~100μH | 17~32 | 423941 |
|
|
Flat Wire Assembled High-power Inductors | TRER504651BA | 13μH~92μH | 24~62 | 504651 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ212018BM | 1.2μH~10μH | 24.5~75 | 212018 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ212022BM | 0.68μH~8.2μH | 25.3~96 | 212022 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ221512SM | 0.47μH~33μH | 7.0~75 | 221512 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ221515SM | 0.70μH~47μH | 8.5~75 | 221515 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ221517SM | 4.7μH~47μH | 7.5~42 | 221517 |
|

