Molded SMD Power Inductors
| Image | Category | Product Series | Inductance |
Saturation Current Isat (A) |
Size Code | Datasheet |
|---|---|---|---|---|---|---|
|
Molded SMD Power Inductors | TRMS060503SA | 0.15μH~4.7μH | 7.0~32.5 | 60503 |
|
|
Molded SMD Power Inductors | TRMS060505SA | 2.2μH~22μH | 3.0~11 | 60505 |
|
|
Molded SMD Power Inductors | TRMS070603SA | 0.18μH~4.5μH | 8.0~36 | 70603 |
|
|
Molded SMD Power Inductors | TRMS070604SA | 0.47μH~5.6μH | 7.8~27 | 70604 |
|
|
Molded SMD Power Inductors | TRMS070605SA | 0.82μH~8.2μH | 6.8~20 | 70605 |
|
|
Molded SMD Power Inductors | TRMS070606SA | 1.0μH~22μH | 4.8~19 | 70606 |
|
|
Molded SMD Power Inductors | TRMS080802SA | 0.15μH~1.8μH | 13~46 | 80802 |
|
|
Molded SMD Power Inductors | TRMS080803SA | 1.0μH~8.2μH | 9.0~28 | 80803 |
|
|
Molded SMD Power Inductors | TRMS080805SA | 2.2μH~5.6μH | 11~17 | 80805 |
|

