Molded SMD Power Inductors
| Image | Category | Product Series | Inductance |
Saturation Current Isat (A) |
Size Code | Datasheet |
|---|---|---|---|---|---|---|
|
Molded SMD Power Inductors | TRMS080803SA | 1.0μH~8.2μH | 9.0~28 | 80803 |
|
|
Molded SMD Power Inductors | TRMS080805SA | 2.2μH~5.6μH | 11~17 | 80805 |
|
|
Molded SMD Power Inductors | TRMS080807SA | 1.0μH~6.8μH | 11~31.8 | 80807 |
|
|
Molded SMD Power Inductors | TRMS090908SA | 1.8μH~10μH | 10~24 | 90908 |
|
|
Molded SMD Power Inductors | TRMS121103SA | 0.28μH~1.5μH | 25~58 | 121103 |
|
|
Molded SMD Power Inductors | TRMS121106SA | 0.68μH~10μH | 13~50 | 121106 |
|
|
Molded SMD Power Inductors | TRMS121110SA | 2.2μH~15μH | 12.5~29 | 121110 |
|
|
Molded SMD Power Inductors | TRMS171608SA | 2.0μH~22μH | 16~52 | 171608 |
|
|
Molded SMD Power Inductors | TRMS171610SA | 4.7μH~33μH | 14~39 | 171610 |
|

