Flat Wire Assembled High-power Inductors
| Image | Category | Product Series | Inductance |
Saturation Current Isat (A) |
Size Code | Datasheet |
|---|---|---|---|---|---|---|
|
Flat Wire Assembled High-power Inductors | TRPQ282219BM | 4.7μH~47μH | 9.0~60 | 282219 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ291922BM | 22μH~220μH | 5.2~16 | 291922 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ323023BM | 3.3μH~25μH | 29~89.2 | 323023 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ323031BM | 2.2μH~18μH | 37~110 | 323031 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ363436BM | 6.8μH~47μH | 25.7~71 | 363436 |
|
