Flat Wire Assembled High-power Inductors
| Image | Category | Product Series | Inductance |
Saturation Current Isat (A) |
Size Code | Datasheet |
|---|---|---|---|---|---|---|
|
Flat Wire Assembled High-power Inductors | TRPQ212018BM | 1.2μH~10μH | 24.5~75 | 212018 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ212022BM | 0.68μH~8.2μH | 25.3~96 | 212022 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ221512SM | 0.47μH~33μH | 7.0~75 | 221512 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ221515SM | 0.70μH~47μH | 8.5~75 | 221515 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ221517SM | 4.7μH~47μH | 7.5~42 | 221517 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ272423BM | 1.5μH~12μH | 37.3~100.3 | 272423 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ272427BM | 3.3μH~18μH | 29.5~67 | 272427 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ282016SM | 2.2μH~33μH | 5.9~100 | 282016 |
|
|
Flat Wire Assembled High-power Inductors | TRPQ282019SM | 3.3μH~33μH | 10.5~94 | 282019 |
|
