Magnetic Adhesive Wound Inductors
| Image | Category | Product Series | Inductance |
Saturation Current Isat (A) |
Size Code | Datasheet |
|---|---|---|---|---|---|---|
|
Magnetic Adhesive Wound Inductors | TRMR252012SF | 0.24μH~47μH | 0.3~4.05 | 252012 |
|
|
Magnetic Adhesive Wound Inductors | TRMR303010SF | 1.0μH~47μH | 0.35~2.3 | 303010 |
|
|
Magnetic Adhesive Wound Inductors | TRMR303012SF | 1.0μH~100μH | 0.18~1.95 | 303012 |
|
|
Magnetic Adhesive Wound Inductors | TRMR303015SF | 1.0μH~100μH | 0.2~2.8 | 303015 |
|
|
Magnetic Adhesive Wound Inductors | TRMR404018SF | 1.0μH~220μH | 0.3~4.3 | 404018 |
|
|
Magnetic Adhesive Wound Inductors | TRMR404030SF | 1.0μH~680μH | 0.19~5.26 | 404030 |
|
|
Magnetic Adhesive Wound Inductors | TRMR505020SF | 1.0μH~1000μH | 0.15~4.4 | 505020 |
|
|
Magnetic Adhesive Wound Inductors | TRMR505040SF | 1.0μH~220μH | 0.4~7.5 | 505040 |
|
|
Magnetic Adhesive Wound Inductors | TRMR606028SF | 1.0μH~1000μH | 0.23~8.0 | 606028 |
|

